Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | |
8:30 | Staff will be in classrooms for 8:30 to supervise each morning | ||||
8:40 | Period 1 | ||||
9:40 | Period 2 | ||||
10:40 | Tutor | Tutor | Break | Tutor | Break |
11:00 | Break | Tutor | Tutor | Tutor | Tutor |
11:15 | Tutor | Break | Tutor | Break | Tutor |
11:30 | Period 3 | ||||
12:30 | Period 4 | Period 4 |
Lunch |
Period 4 |
Lunch |
13:00 | Lunch |
Period 4 |
Period 4 |
Period 4 |
Period 4 |
13:30 | Period 4 | Lunch | Period 4 | Lunch | Period 4 |
14:00 | Period 5 | ||||
Dismiss | 14:50 | 14:55 | 14:55 | 15:00 | 15:00 |
Opening time: 8:30am
Closing time (excluding extracurricular activities after school): 3:00pm
Total opening hours throughout the week: 32.5